<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BG OncoNet</title>
	<atom:link href="http://bg-onco.net/lang/en/feed" rel="self" type="application/rss+xml" />
	<link>http://bg-onco.net</link>
	<description>Site of the Oncology Community In Bulgaria</description>
	<lastBuildDate>Sat, 04 Sep 2010 21:51:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Computer-aided System of Evaluation for Population-based All-in-One Service Screening (CASE-PASS): From Study Design to Outcome Analysis with Bias Adjustment</title>
		<link>http://bg-onco.net/lang/en/archives/2034</link>
		<comments>http://bg-onco.net/lang/en/archives/2034#comments</comments>
		<pubDate>Sat, 04 Sep 2010 21:51:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Prostate cancer]]></category>

		<guid isPermaLink="false">http://bg-onco.net/lang/bg/archives/2034</guid>
		<description><![CDATA[Conclusions: We demonstrate a computer-aided system allowing the evaluation of population-based service screening programs with an adjustment for self-selection and lead-time bias. This is achieved by providing a tutorial guide from the study design to the data analysis, with bias adjustment. (Source: Annals of Epidemiology)

MedWorm Message: Register for MedMatcha, MedWorm&#8217;s medical advertising network, and receive [...]]]></description>
			<content:encoded><![CDATA[<p>Conclusions: We demonstrate a computer-aided system allowing the evaluation of population-based service screening programs with an adjustment for self-selection and lead-time bias. This is achieved by providing a tutorial guide from the study design to the data analysis, with bias adjustment. (Source: Annals of Epidemiology)
<div>
<p><b><i>MedWorm Message:</i></b> Register for <b><a href="http://www.medmatcha.com" target="_self">MedMatcha, MedWorm&#8217;s medical advertising network</a></b>, and receive $5 free advertising.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bg-onco.net/lang/en/archives/2034/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complementary therapies ease prostate cancer patients’ anxiety</title>
		<link>http://bg-onco.net/lang/en/archives/2033</link>
		<comments>http://bg-onco.net/lang/en/archives/2033#comments</comments>
		<pubDate>Sat, 04 Sep 2010 21:51:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Prostate cancer]]></category>

		<guid isPermaLink="false">http://bg-onco.net/lang/bg/archives/2033</guid>
		<description><![CDATA[Prostate cancer patients being treated with radiotherapy are interested in and show benefit from complementary therapies, including Reiki and relaxation response therapy, report US researchers. (Source: MedWire News &#8211; Prostate Cancer)
]]></description>
			<content:encoded><![CDATA[<p>Prostate cancer patients being treated with radiotherapy are interested in and show benefit from complementary therapies, including Reiki and relaxation response therapy, report US researchers. (Source: MedWire News &#8211; Prostate Cancer)</p>
]]></content:encoded>
			<wfw:commentRss>http://bg-onco.net/lang/en/archives/2033/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metronomic Chemotherapy for Metastatic Prostate Cancer: A Young Concept for Old Patients?</title>
		<link>http://bg-onco.net/lang/en/archives/2032</link>
		<comments>http://bg-onco.net/lang/en/archives/2032#comments</comments>
		<pubDate>Sat, 04 Sep 2010 21:51:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Prostate cancer]]></category>

		<guid isPermaLink="false">http://bg-onco.net/lang/bg/archives/2032</guid>
		<description><![CDATA[(Source: Drugs)
]]></description>
			<content:encoded><![CDATA[<p>(Source: Drugs)</p>
]]></content:encoded>
			<wfw:commentRss>http://bg-onco.net/lang/en/archives/2032/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CyberKnife Treatment for Prostate Cancer</title>
		<link>http://bg-onco.net/lang/en/archives/2031</link>
		<comments>http://bg-onco.net/lang/en/archives/2031#comments</comments>
		<pubDate>Sat, 04 Sep 2010 21:51:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Prostate cancer]]></category>

		<guid isPermaLink="false">http://bg-onco.net/lang/bg/archives/2031</guid>
		<description><![CDATA[CyberKnife radiosurgery treatment for prostate cancer is rapid, effective and has no side effects, with the added benefit of being non-invasive. (Source: Disabled World)
]]></description>
			<content:encoded><![CDATA[<p>CyberKnife radiosurgery treatment for prostate cancer is rapid, effective and has no side effects, with the added benefit of being non-invasive. (Source: Disabled World)</p>
]]></content:encoded>
			<wfw:commentRss>http://bg-onco.net/lang/en/archives/2031/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paxillin Regulation of Nongenomic Androgen Actions [Signal Transduction]</title>
		<link>http://bg-onco.net/lang/en/archives/2030</link>
		<comments>http://bg-onco.net/lang/en/archives/2030#comments</comments>
		<pubDate>Sat, 04 Sep 2010 21:51:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Prostate cancer]]></category>

		<guid isPermaLink="false">http://bg-onco.net/lang/bg/archives/2030</guid>
		<description><![CDATA[Although transcriptional effects of androgens have been extensively studied, mechanisms regulating transcription-independent (nongenomic) androgen actions are poorly understood. Previously, we have shown that paxillin, a multidomain adaptor protein, is a critical regulator of testosterone-induced MAPK-signaling during Xenopus oocyte maturation. Here we examine the nongenomic effects of dihydrotestosterone (DHT) in prostate cancer cells, focusing on how [...]]]></description>
			<content:encoded><![CDATA[<p>Although transcriptional effects of androgens have been extensively studied, mechanisms regulating transcription-independent (nongenomic) androgen actions are poorly understood. Previously, we have shown that paxillin, a multidomain adaptor protein, is a critical regulator of testosterone-induced MAPK-signaling during Xenopus oocyte maturation. Here we examine the nongenomic effects of dihydrotestosterone (DHT) in prostate cancer cells, focusing on how paxillin mediates Erk signaling and downstream physiologic actions. We show that in LnCAP cells DHT functions as a growth factor that indirectly activates the EGF-receptor (EGFR) via androgen receptor binding and matrix metalloproteinase-mediated release of EGFR ligands. Interestingly, siRNA-mediated knockdown of paxillin expression in andro&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://bg-onco.net/lang/en/archives/2030/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRP78 Autoantibodies Increase TF PCA [Molecular Bases Of Disease]</title>
		<link>http://bg-onco.net/lang/en/archives/2029</link>
		<comments>http://bg-onco.net/lang/en/archives/2029#comments</comments>
		<pubDate>Sat, 04 Sep 2010 21:50:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Prostate cancer]]></category>

		<guid isPermaLink="false">http://bg-onco.net/lang/bg/archives/2029</guid>
		<description><![CDATA[In this study, we investigated the role of cell surface GRP78 in modulating TF PCA in several human cancer cell lines. Although both GRP78 and TF are present on the cell surface of cancer cells, there was no evidence of a stable interaction between recombinant human GRP78 and TF, nor was there any effect of [...]]]></description>
			<content:encoded><![CDATA[<p>In this study, we investigated the role of cell surface GRP78 in modulating TF PCA in several human cancer cell lines. Although both GRP78 and TF are present on the cell surface of cancer cells, there was no evidence of a stable interaction between recombinant human GRP78 and TF, nor was there any effect of exogenously added recombinant GRP78 on cell surface TF PCA. Treatment of cells with the ER stress-inducing agent thapsigargin, an inhibitor of the sarco(endo)plasmic reticulum Ca2+ pump that causes Ca2+ efflux from ER stores, increased cytosolic [Ca2+] and induced TF PCA. Consistent with these findings, anti-GRP78 autoantibodies that were isolated from the serum of patients with prostate cancer and bind to a specific N-terminal epitope (Leu98&ndash;Leu115) on cell surface GRP78, caused &#8230;
<div>
<p><b><i>MedWorm Message:</i></b> Register for <b><a href="http://www.medmatcha.com" target="_self">MedMatcha, MedWorm&#8217;s medical advertising network</a></b>, and receive $5 free advertising.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bg-onco.net/lang/en/archives/2029/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Percent-free PSA could reduce overdiagnosis after prostate cancer screening</title>
		<link>http://bg-onco.net/lang/en/archives/2028</link>
		<comments>http://bg-onco.net/lang/en/archives/2028#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:31:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Prostate cancer]]></category>

		<guid isPermaLink="false">http://bg-onco.net/lang/en/archives/2028</guid>
		<description><![CDATA[Percent-free prostate-specific antigen should be included alongside standard measures in early prostate cancer screening programs to better detect pathologically insignificant disease and thereby reduce risk for overdiagnosis, report Italian researchers. (Source: MedWire News &#8211; Prostate Cancer)

MedWorm Message: Register for MedMatcha, MedWorm&#8217;s medical advertising network, and receive $5 free advertising.

]]></description>
			<content:encoded><![CDATA[<p>Percent-free prostate-specific antigen should be included alongside standard measures in early prostate cancer screening programs to better detect pathologically insignificant disease and thereby reduce risk for overdiagnosis, report Italian researchers. (Source: MedWire News &#8211; Prostate Cancer)
<div>
<p><b><i>MedWorm Message:</i></b> Register for <b><a href="http://www.medmatcha.com" target="_self">MedMatcha, MedWorm&#8217;s medical advertising network</a></b>, and receive $5 free advertising.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bg-onco.net/lang/en/archives/2028/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should radiation therapy plus hormone therapy be the new standard of care for locally advanced prostate cancer?</title>
		<link>http://bg-onco.net/lang/en/archives/2027</link>
		<comments>http://bg-onco.net/lang/en/archives/2027#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:31:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Prostate cancer]]></category>

		<guid isPermaLink="false">http://bg-onco.net/lang/en/archives/2027</guid>
		<description><![CDATA[New studies show dramatic results in overall and progression-free survival, but not all patients will benefit from aggressive treatment. (Source: Cancer Network)
]]></description>
			<content:encoded><![CDATA[<p>New studies show dramatic results in overall and progression-free survival, but not all patients will benefit from aggressive treatment. (Source: Cancer Network)</p>
]]></content:encoded>
			<wfw:commentRss>http://bg-onco.net/lang/en/archives/2027/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editorial &#8211;  Long-term outcome for clinically localized prostate cancer treated with permanent &#8230;</title>
		<link>http://bg-onco.net/lang/en/archives/2026</link>
		<comments>http://bg-onco.net/lang/en/archives/2026#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:31:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Prostate cancer]]></category>

		<guid isPermaLink="false">http://bg-onco.net/lang/en/archives/2026</guid>
		<description><![CDATA[BERKELEY, CA (UroToday.com) &#8211; In the online edition of the International Journal of Radiation Oncology, Biology, Physics, Dr. Al Taira&#8230; (Source: UroToday)
]]></description>
			<content:encoded><![CDATA[<p>BERKELEY, CA (UroToday.com) &#8211; In the online edition of the International Journal of Radiation Oncology, Biology, Physics, Dr. Al Taira&#8230; (Source: UroToday)</p>
]]></content:encoded>
			<wfw:commentRss>http://bg-onco.net/lang/en/archives/2026/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary care physicians reluctant to prescribe prostate cancer prevention drug</title>
		<link>http://bg-onco.net/lang/en/archives/2025</link>
		<comments>http://bg-onco.net/lang/en/archives/2025#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:31:09 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Prostate cancer]]></category>

		<guid isPermaLink="false">http://bg-onco.net/lang/en/archives/2025</guid>
		<description><![CDATA[A new survey says they don&#8217;t know that finasteride is used for chemoprevention. Urologists fear the drug could raise the risk of tumors. (Source: American Medical News &#8211; PROFESSION)
]]></description>
			<content:encoded><![CDATA[<p>A new survey says they don&#8217;t know that finasteride is used for chemoprevention. Urologists fear the drug could raise the risk of tumors. (Source: American Medical News &#8211; PROFESSION)</p>
]]></content:encoded>
			<wfw:commentRss>http://bg-onco.net/lang/en/archives/2025/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<img style='margin:0;padding:0;border:0;' width='1px' height='1px' src="http://bg-onco.net/wp-content/plugins/mystat/mystat.php?act=time_load&id=87886&rnd=1871176466" /></channel>
</rss>
